BRWL/USDT
Last price, USDT
0.0012826
24h change, USDT
+0.0000081 / 0.65%
24h high, USDT
0.0013025
24h low, USDT
0.0012247
24h Vol.
482.95K
Favorites
USD
EUR
BTC
USD3
USDT
DAI
USDC
A8/USDT | 0.0909 USDT | −3.62 % |
AAVE/USDT | 162.46 USDT | −6.52 % |
ACH/USDT | 0.02246 USDT | −3.48 % |
ACT/USDT | 0.19297 USDT | −1.93 % |
ADX/USDT | 0.1078 USDT | −3.88 % |
AERGO/USDT | 0.06830 USDT | +1.05 % |
AGLD/USDT | 0.940 USDT | −6.46 % |
AIOZ/USDT | 0.25022 USDT | −3.72 % |
AITECH/USDT | 0.02756 USDT | −7.91 % |
AIXBT/USDT | 0.1091 USDT | +0.96 % |
ALCH/USDT | 0.051810000 USDT | −20.71 % |
ALCX/USDT | 10.02 USDT | −2.52 % |
ALEPH/USDT | 0.067247 USDT | −1.21 % |
ALICE/USDT | 0.516 USDT | −3.12 % |
ALPACA/USDT | 0.0784 USDT | −2.71 % |
ALPINE/USDT | 0.868 USDT | −2.23 % |
AMPL/USDT | 1.06639 USDT | −2.95 % |
AMP/USDT | 0.004073 USDT | +0.94 % |
ANIME/USDT | 0.017629 USDT | −0.44 % |
APEX/USDT | 0.8371 USDT | −4.27 % |
APE/USDT | 0.4871 USDT | −4.63 % |
API3/USDT | 0.5621 USDT | −2.12 % |
ARB/USDT | 0.341 USDT | −2.79 % |
ARCA/USDT | 0.023504 USDT | −0.47 % |
ARKM/USDT | 0.50299 USDT | −4.32 % |
ARPA/USDT | 0.02663 USDT | −2.59 % |
ARTY/USDT | 0.2762 USDT | +0.42 % |
AST/USDT | 0.0444 USDT | +0.39 % |
ATA/USDT | 0.0517 USDT | −1.90 % |
ATOM/USDT | 3.887 USDT | −1.12 % |
AUCTION/USDT | 25.91 USDT | +7.15 % |
AUDIO/USDT | 0.0804 USDT | −2.34 % |
AVA/USDT | 0.6857 USDT | −3.20 % |
AXS/USDT | 3.1247 USDT | −2.15 % |
B3/USDT | 0.006324 USDT | −0.93 % |
BABYBNB/USDT | 0.00091 USDT | −3.77 % |
BADGER/USDT | 1.802 USDT | −5.81 % |
BAL/USDT | 1.391 USDT | −3.31 % |
BANANA/USDT | 15.01 USDT | −4.02 % |
BAND/USDT | 0.737 USDT | −2.68 % |
BAN/USDT | 0.0560 USDT | −1.14 % |
BEAM/USDT | 0.00586 USDT | −2.41 % |
BEL/USDT | 0.5733 USDT | −3.81 % |
BETA/USDT | 0.01995 USDT | −0.96 % |
BFC/USDT | 0.02965 USDT | −1.13 % |
BICO/USDT | — | −2.69 % |
BIFI/USDT | 232.4 USDT | −4.36 % |
BIO/USDT | 0.0820 USDT | −4.20 % |
BLUR/USDT | 0.1007 USDT | −2.98 % |
BMT/USDT | 0.0945 USDT | −1.04 % |
BNB/USDT | 576.46 USDT | +0.34 % |
BOBA/USDT | 0.10784 USDT | −3.77 % |
BOB/USDT | 0.00000568 USDT | −0.65 % |
BOME/USDT | 0.001347 USDT | −1.42 % |
BONK/USDT | 0.00001033 USDT | −2.77 % |
BOSON/USDT | 0.1066 USDT | −4.52 % |
BRETT/USDT | 0.03070 USDT | +0.17 % |
BRWL/USDT | 0.0012826 USDT | +0.65 % |
BSW/USDT | 0.0335 USDT | −1.02 % |
BTC/USDT | 81,014.06 USDT | −2.94 % |
BURGER/USDT | 0.1898 USDT | +1.50 % |
C98/USDT | 0.06810 USDT | −2.41 % |
CAKE/USDT | 1.58 USDT | +1.86 % |
CARV/USDT | 0.2922 USDT | −1.23 % |
CATI/USDT | 0.15074 USDT | −2.19 % |
CATS/USDT | 0.0000064 USDT | −3.86 % |
CEEK/USDT | 0.0168 USDT | +0.34 % |
CELO/USDT | 0.3248 USDT | −3.33 % |
CELR/USDT | 0.00978 USDT | −1.37 % |
CERE/USDT | 0.001259 USDT | −8.06 % |
CGPT/USDT | — | — |
CHESS/USDT | 0.0874 USDT | −4.14 % |
CHILLGUY/USDT | — | −9.21 % |
CHR/USDT | 0.0976 USDT | −3.76 % |
CLOUD/USDT | 0.0849 USDT | −3.53 % |
COMBO/USDT | 0.156 USDT | −0.61 % |
COMP/USDT | 39.89 USDT | −5.00 % |
COOKIE/USDT | 0.14831 USDT | −10.74 % |
COTI/USDT | 0.06248 USDT | −5.16 % |
COW/USDT | 0.2704 USDT | −3.88 % |
CREAM/USDT | 5.73 USDT | −3.33 % |
CRV/USDT | 0.391 USDT | −2.57 % |
CTC/USDT | 0.6061 USDT | −2.28 % |
CTSI/USDT | 0.0699 USDT | −3.54 % |
CVC/USDT | 0.0940 USDT | −2.07 % |
CVX/USDT | 1.832 USDT | −0.03 % |
CWEB/USDT | 0.00317 USDT | −1.44 % |
DAO/USDT | 0.12906 USDT | +0.09 % |
DATA/USDT | 0.01881 USDT | −0.72 % |
DBR/USDT | 0.024470 USDT | +16.06 % |
DCK/USDT | — | +5.59 % |
DEGO/USDT | 1.874 USDT | −9.37 % |
DENT/USDT | 0.000716 USDT | −2.62 % |
DEXE/USDT | 17.367 USDT | −0.10 % |
DF/USDT | 0.0869 USDT | +0.31 % |
DIAM/USDT | 0.01262 USDT | −3.06 % |
DIA/USDT | 0.3957 USDT | −1.96 % |
DMTR/USDT | 0.045000 USDT | −41.83 % |
DODO/USDT | 0.0675 USDT | −1.42 % |
DOGS/USDT | 0.0001270 USDT | −1.62 % |
DOP/USDT | 0.00033 USDT | +0.60 % |
DOT/USDT | 3.948 USDT | −1.05 % |
DUSK/USDT | 0.0910 USDT | −3.42 % |
DYDX/USDT | — | −0.78 % |
ECOX/USDT | 0.0741 USDT | +0.34 % |
EDU/USDT | 0.15918 USDT | −1.78 % |
EIGEN/USDT | 1.057 USDT | −7.99 % |
ELF/USDT | 0.2539 USDT | +13.31 % |
ELON/USDT | 0.0000001328 USDT | −2.84 % |
ENA/USDT | — | −9.29 % |
ENS/USDT | 16.32 USDT | −1.34 % |
ERN/USDT | 2.178 USDT | +2.54 % |
EURT/USDT | — | +0.91 % |
FARM/USDT | 26.63 USDT | −1.21 % |
FARTCOIN/USDT | 0.2450 USDT | −11.70 % |
FDUSD/USDT | 0.9993 USDT | +0.03 % |
FLIP/USDT | 0.5469 USDT | −1.36 % |
FLOKI/USDT | 0.00005915 USDT | −4.45 % |
FORT/USDT | 0.0837 USDT | −5.50 % |
FRED/USDT | 0.00368 USDT | −9.05 % |
FRM/USDT | 0.00207 USDT | −18.36 % |
FTRB/USDT | 0.004588 USDT | +6.50 % |
FUN/USDT | 0.00195 USDT | −1.82 % |
FXS/USDT | 1.420 USDT | −3.18 % |
G7/USDT | 0.002525 USDT | −3.75 % |
GHST/USDT | 0.394 USDT | −0.90 % |
GHX/USDT | — | +0.26 % |
GLM/USDT | 0.2808 USDT | −4.07 % |
GMM/USDT | 0.0000641 USDT | +9.01 % |
GMT/USDT | 0.04726 USDT | −0.61 % |
GOAT/USDT | 0.0535 USDT | −3.94 % |
GODS/USDT | 0.0999 USDT | −2.21 % |
GRASS/USDT | 1.34005 USDT | −1.78 % |
GRIFFAIN/USDT | 0.0437 USDT | −2.54 % |
GRT/USDT | 0.08855 USDT | −4.00 % |
HAPI/USDT | 3.2819 USDT | −3.15 % |
HFT/USDT | 0.0647 USDT | −6.52 % |
HIFI/USDT | 0.3228 USDT | −2.74 % |
HMSTR/USDT | 0.002143 USDT | −2.53 % |
HNT/USDT | 2.793 USDT | −0.40 % |
HOOK/USDT | 0.1351 USDT | −1.44 % |
HOT/USDT | 0.001085 USDT | −3.96 % |
ID/USDT | 0.23434 USDT | +3.12 % |
ILV/USDT | 13.1800 USDT | −6.84 % |
IMX/USDT | 0.513300 USDT | −5.01 % |
INJ/USDT | 9.2151 USDT | −4.40 % |
INSP/USDT | 0.00422 USDT | −2.28 % |
IO/USDT | 0.789 USDT | −2.72 % |
IQ/USDT | — | −0.72 % |
JASMY/USDT | 0.012900 USDT | −5.00 % |
J/USDT | 0.2125 USDT | −10.76 % |
KAITO/USDT | 1.3961 USDT | −3.32 % |
KARATE/USDT | 0.0001993 USDT | +1.37 % |
KMNO/USDT | 0.048296 USDT | −2.18 % |
KNC/USDT | 0.3293 USDT | −2.47 % |
KSM/USDT | 15.80 USDT | −1.93 % |
L3/USDT | 0.04400 USDT | +0.33 % |
LAYER/USDT | 1.2051 USDT | +17.26 % |
LAZIO/USDT | 1.0050 USDT | −2.36 % |
LEVER/USDT | 0.000883 USDT | −4.24 % |
LINA/USDT | 0.001798 USDT | −1.40 % |
LINK/USDT | 12.97999 USDT | −4.00 % |
LMWR/USDT | 0.0796 USDT | −4.52 % |
LOKA/USDT | 0.1103 USDT | −2.10 % |
LPT/USDT | 5.152 USDT | −4.06 % |
LQTY/USDT | 0.682 USDT | −3.41 % |
LRC/USDT | 0.103060 USDT | −1.42 % |
LRDS/USDT | 0.2473 USDT | +18.09 % |
LTO/USDT | 0.0615 USDT | −1.07 % |
MAJOR/USDT | 0.1156 USDT | −5.31 % |
MASK/USDT | 2.167 USDT | −0.49 % |
MAVIA/USDT | 0.1158 USDT | −5.67 % |
MBOX/USDT | 0.0825 USDT | −2.13 % |
MDT/USDT | 0.03324 USDT | +28.59 % |
MELANIA/USDT | 0.685 USDT | −2.04 % |
MEME/USDT | 0.002370 USDT | −4.45 % |
METIS/USDT | 16.18 USDT | −4.03 % |
MEW/USDT | 0.001790 USDT | −3.73 % |
MLN/USDT | 8.97 USDT | −0.90 % |
MNW/USDT | 0.116 USDT | −4.16 % |
MOCA/USDT | 0.08981 USDT | −0.86 % |
MOG/USDT | 0.000000454 USDT | −3.57 % |
MON/USDT | 0.02245 USDT | −11.29 % |
MOODENG/USDT | 0.0358 USDT | −5.43 % |
MOVE/USDT | 0.44552 USDT | −5.06 % |
MYRIA/USDT | 0.000889 USDT | −2.63 % |
MYRO/USDT | 0.0168 USDT | −0.95 % |
NATIX/USDT | 0.000736 USDT | +1.98 % |
NEAR/USDT | 2.545 USDT | +0.22 % |
NEIRO/USDT | 0.02884 USDT | −8.17 % |
NEXO/USDT | 1.040 USDT | −2.50 % |
NKN/USDT | — | −2.80 % |
NMR/USDT | 8.21 USDT | −1.41 % |
NOT/USDT | 0.002033 USDT | −6.64 % |
NPC/USDT | 0.00673 USDT | −10.82 % |
NRN/USDT | 0.03861 USDT | −6.53 % |
NUM/USDT | — | −1.98 % |
NYAN/USDT | 0.02047 USDT | +4.33 % |
OGN/USDT | 0.0602 USDT | −1.84 % |
OM/USDT | 6.33190 USDT | −4.36 % |
ONDO/USDT | 0.82705 USDT | −5.11 % |
OPUL/USDT | 0.03591 USDT | −2.20 % |
ORAI/USDT | 2.706 USDT | −2.35 % |
ORBS/USDT | 0.01912 USDT | −1.79 % |
ORDER/USDT | 0.14195 USDT | +2.00 % |
OVR/USDT | 0.1550 USDT | −1.07 % |
OXT/USDT | 0.0712 USDT | −4.49 % |
PAXG/USDT | 3,001.0 USDT | +1.82 % |
PENDLE/USDT | 2.0384 USDT | −1.46 % |
PENGU/USDT | 0.00592 USDT | −2.32 % |
PEPE/USDT | 0.000006605 USDT | −3.23 % |
PERP/USDT | 0.33918 USDT | −3.97 % |
PHA/USDT | 0.1148 USDT | −3.32 % |
PHB/USDT | 0.5528 USDT | −4.84 % |
PIRATE/USDT | 0.05869 USDT | +2.95 % |
PIXEL/USDT | — | −3.47 % |
PIXFI/USDT | 0.000622 USDT | +0.42 % |
PLUME/USDT | 0.13755 USDT | +0.54 % |
PNUT/USDT | 0.1725 USDT | +2.32 % |
POL/USDT | 0.2112 USDT | −2.71 % |
POND/USDT | — | +2.21 % |
PONKE/USDT | 0.09152 USDT | −3.10 % |
POWR/USDT | 0.1653 USDT | −2.38 % |
PRCL/USDT | 0.09578 USDT | −5.91 % |
PRIME/USDT | 3.277 USDT | −6.45 % |
PROM/USDT | 6.027 USDT | +0.65 % |
PRQ/USDT | 0.19541 USDT | −0.46 % |
PUFFER/USDT | 0.2117 USDT | −3.00 % |
PUNDIX/USDT | 0.2878 USDT | −1.37 % |
PUSH/USDT | 0.0394 USDT | −2.11 % |
PYR/USDT | 1.349 USDT | −0.92 % |
PYTH/USDT | 0.1399 USDT | −2.97 % |
PYUSD/USDT | — | +0.01 % |
QKC/USDT | 0.006880 USDT | −1.97 % |
QNT/USDT | 73.98 USDT | −2.94 % |
QUICK/USDT | 0.0264 USDT | −8.19 % |
RAD/USDT | 0.907 USDT | +10.73 % |
RARE/USDT | 0.0859 USDT | −6.67 % |
RDNT/USDT | — | −2.00 % |
RED/USDT | 0.5411 USDT | −6.29 % |
REQ/USDT | 0.1107 USDT | −0.92 % |
REZ/USDT | — | −11.87 % |
RLC/USDT | 1.157 USDT | −2.80 % |
ROAM/USDT | 0.1214 USDT | +0.54 % |
RPL/USDT | 5.01 USDT | −4.49 % |
RSR/USDT | 0.005359 USDT | −3.20 % |
RTF/USDT | 0.010180 USDT | −0.35 % |
SAND/USDT | 0.2721 USDT | −3.35 % |
SANTOS/USDT | 2.453 USDT | −3.13 % |
SDAO/USDT | 0.1398 USDT | +0.35 % |
SD/USDT | 0.6065 USDT | −8.84 % |
SFP/USDT | 0.5326 USDT | −2.19 % |
SFUND/USDT | 0.6292 USDT | −0.53 % |
SHELL/USDT | 0.2671 USDT | +1.42 % |
SHIB/USDT | 0.000011980 USDT | −3.19 % |
SHR/USDT | 0.001421 USDT | −7.15 % |
SKL/USDT | 0.02531 USDT | −4.93 % |
SLERF/USDT | 0.0570 USDT | −4.07 % |
SLP/USDT | 0.00171100 USDT | −3.26 % |
SMILE/USDT | 0.0319 USDT | −15.89 % |
SNT/USDT | 0.02355 USDT | −1.65 % |
SNX/USDT | 0.805 USDT | −2.94 % |
SOLV/USDT | 0.0441 USDT | +4.96 % |
SOL/USDT | 122.77 USDT | −2.77 % |
SONIC/USDT | 0.245834000 USDT | +6.47 % |
SPA/USDT | 0.014519 USDT | −4.41 % |
SPELL/USDT | 0.0005756 USDT | −2.77 % |
SSV/USDT | 7.05 USDT | −1.67 % |
STG/USDT | 0.19740 USDT | −1.37 % |
STOP/USDT | 0.1406 USDT | −0.38 % |
STORJ/USDT | 0.2779 USDT | −1.96 % |
STPT/USDT | 0.05726 USDT | −6.80 % |
STRK/USDT | 0.1680000 USDT | −0.18 % |
SUNDOG/USDT | 0.04825 USDT | +8.21 % |
SUN/USDT | 0.01607 USDT | +0.06 % |
SUPER/USDT | 0.4104 USDT | −6.17 % |
SUSHI/USDT | 0.5952 USDT | −3.50 % |
SWA/USDT | 3.2696173 USDT | 0.00 % |
SWEAT/USDT | 0.005016 USDT | +0.39 % |
SWFTC/USDT | 0.0420470 USDT | +15.14 % |
SYNT/USDT | 0.01725 USDT | +0.41 % |
SYN/USDT | 0.1777 USDT | −2.76 % |
TAI/USDT | 0.06700 USDT | −1.28 % |
TKO/USDT | 0.1912 USDT | −3.22 % |
TLM/USDT | 0.00531 USDT | −2.32 % |
TOKEN/USDT | — | −2.86 % |
TON/USDT | 2.7580 USDT | +0.73 % |
TRADE/USDT | 0.185535 USDT | −0.77 % |
TRB/USDT | 27.13 USDT | −3.97 % |
TRUMP/USDT | 10.45 USDT | −0.85 % |
TRU/USDT | 0.03527 USDT | −2.90 % |
TRVL/USDT | 0.00865 USDT | −3.47 % |
TST/USDT | — | −2.64 % |
TWT/USDT | 0.848540 USDT | −3.56 % |
UFT/USDT | 0.0968 USDT | −1.45 % |
ULTI/USDT | 0.003067 USDT | −3.75 % |
UNI/USDT | 5.887 USDT | −0.05 % |
UOS/USDT | 0.04501 USDT | −6.67 % |
USDC/USDT | 0.9760 USDT | +0.02 % |
UTK/USDT | — | −1.59 % |
UXLINK/USDT | — | — |
VAI/USDT | — | — |
VANRY/USDT | 0.0269 USDT | −4.81 % |
VIB/USDT | 0.04387 USDT | +0.61 % |
VIDT/USDT | 0.01062 USDT | −3.06 % |
VINE/USDT | 0.031062 USDT | −10.57 % |
VIRTUAL/USDT | 0.5758 USDT | −3.91 % |
VRA/USDT | 0.00629628 USDT | −2.09 % |
VR/USDT | 0.004158 USDT | −2.79 % |
WAT/USDT | 0.00006000 USDT | +1.71 % |
WELL/USDT | 0.000250 USDT | +62.22 % |
WEN/USDT | — | −0.90 % |
WIF/USDT | 0.4616 USDT | −1.64 % |
WLD/USDT | 0.814 USDT | −1.96 % |
WOD/USDT | 0.104830 USDT | −1.12 % |
WOMBAT/USDT | — | — |
WOO/USDT | 0.0802 USDT | −3.69 % |
W/USDT | 0.085 USDT | −6.70 % |
XCAD/USDT | 0.0846 USDT | +2.96 % |
XVS/USDT | 5.24 USDT | −3.90 % |
X/USDT | 0.00004094 USDT | −3.51 % |
YGG/USDT | 0.19195 USDT | −5.22 % |
ZCX/USDT | 0.0405 USDT | −1.40 % |
ZEX/USDT | 0.049180 USDT | +0.10 % |
ZIL/USDT | 0.01179200 USDT | −3.25 % |
ZKJ/USDT | 2.0455 USDT | +0.10 % |
ZRO/USDT | — | −6.00 % |
ZRX/USDT | 0.2388 USDT | −2.40 % |
IDEX/USDT | 0.02800 USDT | −3.22 % |
ETH/USDT | 1,873.41 USDT | −1.75 % |
LTC/USDT | 87.59 USDT | −4.61 % |
1INCH/USDT | 0.1929 USDT | −2.57 % |
BAT/USDT | 0.1427 USDT | −3.68 % |
TRX/USDT | 0.22377 USDT | +0.15 % |
Order Book
Market history
Price, USDT | Size, BRWL | Total, BRWL | |
0.0013195 | 17.94K | 75.30K | |
0.0013185 | 18.25K | 57.36K | |
0.0013175 | 19.15K | 39.10K | |
0.0013065 | 5.13K | 19.95K | |
0.0013055 | 5.62K | 14.82K | |
0.0013045 | 4.98K | 9.20K | |
0.0013026 | 1.39K | 4.22K | |
0.0013016 | 1.31K | 2.83K | |
0.0013006 | 1.52K | 1.52K | |
Spread 0.0000751 | |||
0.0012255 | 1.43K | 1.43K | |
0.0012245 | 1.51K | 2.95K | |
0.0012226 | 1.17K | 4.12K | |
0.0012219 | 5.02K | 9.14K | |
0.0012209 | 5.41K | 14.55K | |
0.0012189 | 4.76K | 19.31K | |
0.0012096 | 17.95K | 37.26K | |
0.0012086 | 17.32K | 54.58K | |
0.0012066 | 19.04K | 73.62K |
Orders
Orders history
Trades
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals
Exchange balance
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals