ETH/USDT
4,750.33
4,750.33
+140.01 (3.04%)
24h change
4,780.14
24h high
4,608.34
24h low
287.00
24h Volume(ETH)
1.36M
24h Volume(USDT)
·
About tokens
·
Token tags
Market
New
USDC
USDT
BTC
FIAT
1INCH/USDT | 0.2787 | +2.76 % |
A8/USDT | 0.1257 | +1.04 % |
AAVE/USDT | 329.10 | +2.78 % |
ACH/USDT | 0.02326 | +2.16 % |
ACT/USDT | 0.04507 | +1.77 % |
ADX/USDT | 0.1509 | +2.93 % |
AGLD/USDT | 0.775 | +3.84 % |
AIOZ/USDT | 0.45512 | +13.44 % |
AITECH/USDT | 0.04511 | +3.17 % |
AIXBT/USDT | 0.1377 | +2.10 % |
ALCH/USDT | 0.140090000 | +0.34 % |
ALCX/USDT | 11.22 | +2.60 % |
ALPINE/USDT | 1.381 | +16.46 % |
ANIME/USDT | 0.018916 | +3.00 % |
APE/USDT | 0.6648 | +3.49 % |
APEX/USDT | 0.3553 | +1.83 % |
API3/USDT | 0.8046 | +3.97 % |
ARB/USDT | 0.553 | +16.48 % |
ARKM/USDT | 0.60364 | +10.83 % |
ARPA/USDT | 0.02447 | +2.07 % |
ATA/USDT | 0.0537 | +4.07 % |
ATOM/USDT | 4.909 | +4.25 % |
AUCTION/USDT | 10.73 | +2.47 % |
AUDIO/USDT | 0.0663 | +1.81 % |
AVA/USDT | 0.6343 | +1.67 % |
AXS/USDT | 2.6652 | +5.05 % |
B3/USDT | 0.003356 | +2.05 % |
BABYBNB/USDT | 0.00072 | −2.74 % |
BANANA/USDT | 27.20 | +4.53 % |
BAND/USDT | 0.774 | +4.42 % |
BAT/USDT | 0.1656 | +6.30 % |
BEL/USDT | 0.2827 | +3.46 % |
BICO/USDT | — | +3.85 % |
BIO/USDT | 0.1200 | −1.99 % |
BLUR/USDT | 0.0913 | +3.66 % |
BNB/USDT | 854.10 | +1.80 % |
BOBA/USDT | 0.12321 | +27.85 % |
BOMB/USDT | 0.0005651 | −7.70 % |
BOME/USDT | 0.002187 | +3.10 % |
BONK/USDT | 0.00002799 | +3.44 % |
BOSON/USDT | 0.1003 | +7.38 % |
BR/USDT | 0.05003 | −0.02 % |
BRETT/USDT | 0.06435 | +7.71 % |
BTC/USDT | 123,692.62 | +3.34 % |
C98/USDT | 0.05978 | +5.60 % |
CAKE/USDT | 2.95 | +3.33 % |
CARV/USDT | 0.3243 | +4.79 % |
CATI/USDT | 0.09775 | +1.16 % |
CELO/USDT | 0.3785 | +4.22 % |
CELR/USDT | 0.00868 | +2.92 % |
CHESS/USDT | 0.0774 | +4.30 % |
CHR/USDT | 0.1026 | +3.73 % |
CLOUD/USDT | 0.0876 | +4.87 % |
COMP/USDT | 54.60 | +2.99 % |
COOKIE/USDT | 0.16158 | +3.53 % |
COTI/USDT | 0.06111 | +8.77 % |
COW/USDT | 0.4260 | −0.32 % |
CRV/USDT | 1.045 | +4.48 % |
CTSI/USDT | 0.0775 | +4.35 % |
CVC/USDT | 0.1029 | +4.24 % |
CVX/USDT | 4.596 | +0.21 % |
DATA/USDT | 0.01778 | +2.61 % |
DBR/USDT | 0.025527 | +2.69 % |
DCK/USDT | — | +3.52 % |
DEGO/USDT | 1.273 | +1.58 % |
DENT/USDT | 0.000882 | +3.10 % |
DEXE/USDT | 7.534 | +1.08 % |
DF/USDT | 0.0311 | +1.30 % |
DIA/USDT | 0.8376 | +2.08 % |
DOGS/USDT | 0.0001534 | +3.46 % |
DOT/USDT | 4.347 | +4.16 % |
DUSK/USDT | 0.0715 | +4.53 % |
DYDX/USDT | 0.752 | +12.02 % |
EDU/USDT | 0.14830 | +1.89 % |
EIGEN/USDT | 1.634 | +18.59 % |
ELON/USDT | 0.0000001230 | +1.29 % |
ENS/USDT | 29.65 | +0.61 % |
ES/USDT | 0.2021 | −3.54 % |
ETH/USDT | 4,750.33 | +3.04 % |
FARM/USDT | 31.17 | +3.16 % |
FDUSD/USDT | 0.9959 | −0.04 % |
FLIP/USDT | 0.4176 | −0.67 % |
FLOKI/USDT | 0.00012205 | +4.07 % |
FRAG/USDT | 0.04489 | +0.76 % |
FRED/USDT | — | +0.17 % |
FTRB/USDT | 0.004616 | −1.75 % |
FUN/USDT | 0.00946 | +1.02 % |
FXS/USDT | 3.227 | +2.42 % |
G7/USDT | 0.002100 | −3.32 % |
GLM/USDT | 0.2743 | +3.71 % |
GMT/USDT | 0.04910 | +2.50 % |
GOAT/USDT | 0.1124 | +3.06 % |
GRASS/USDT | 0.82637 | +2.36 % |
GRT/USDT | 0.10361 | +2.06 % |
HAPI/USDT | 2.7149 | +6.14 % |
HIFI/USDT | 0.0984 | −2.75 % |
HMSTR/USDT | 0.000818 | +3.88 % |
HOOK/USDT | 0.1208 | +4.15 % |
ICNT/USDT | 0.3811 | +9.90 % |
ID/USDT | 0.18562 | +4.92 % |
IDEX/USDT | 0.02666 | −1.59 % |
ILV/USDT | 18.1900 | +2.15 % |
IMX/USDT | 0.648400 | +8.66 % |
INJ/USDT | 16.2882 | +9.94 % |
INSP/USDT | 0.03213 | −7.39 % |
IO/USDT | 0.682 | +1.22 % |
J/USDT | 0.1174 | +2.28 % |
JASMY/USDT | 0.018797 | +0.54 % |
KAITO/USDT | 1.2533 | +2.26 % |
KMNO/USDT | 0.062637 | +2.56 % |
KNC/USDT | 0.4437 | +3.57 % |
KSM/USDT | 16.71 | +4.67 % |
L3/USDT | 0.04487 | +1.10 % |
LAYER/USDT | 0.6561 | +2.59 % |
LAZIO/USDT | 1.0380 | +4.02 % |
LINK/USDT | 23.92212 | +0.12 % |
LMWR/USDT | 0.0964 | −2.57 % |
LPT/USDT | 7.209 | +4.32 % |
LQTY/USDT | 1.052 | +2.04 % |
LRC/USDT | 0.097550 | +4.43 % |
LTC/USDT | 132.94 | +2.03 % |
MAJOR/USDT | 0.1775 | +1.61 % |
MASK/USDT | 1.406 | +1.41 % |
MBOX/USDT | 0.0641 | +3.92 % |
MDT/USDT | 0.02518 | +1.06 % |
METIS/USDT | 18.95 | +3.02 % |
MEW/USDT | 0.003485 | +2.12 % |
MLN/USDT | 9.35 | −1.78 % |
MOCA/USDT | 0.07826 | +2.12 % |
MOG/USDT | 0.000001440 | +4.58 % |
MOVE/USDT | 0.14781 | +3.90 % |
MUBARAK/USDT | 0.03905 | +1.31 % |
MYRIA/USDT | 0.001157 | +2.07 % |
MYRO/USDT | 0.0304 | +8.90 % |
NEAR/USDT | 3.033 | +8.31 % |
NEXO/USDT | 1.363 | +0.26 % |
NKN/USDT | — | +2.77 % |
NMR/USDT | 9.58 | +3.62 % |
NOT/USDT | 0.002152 | −0.80 % |
NPC/USDT | 0.02886 | −10.37 % |
NRN/USDT | 0.04229 | +0.79 % |
OGN/USDT | 0.0669 | +2.73 % |
OM/USDT | 0.28429 | +3.16 % |
ONDO/USDT | 1.09112 | +2.74 % |
ORAI/USDT | 3.666 | +14.55 % |
ORBS/USDT | 0.01968 | +1.74 % |
ORDER/USDT | 0.13246 | +6.16 % |
OXT/USDT | 0.0593 | +2.69 % |
PARTI/USDT | 0.2049 | +4.86 % |
PAXG/USDT | 3,357.0 | +0.35 % |
PENDLE/USDT | 5.6342 | +2.32 % |
PENGU/USDT | 0.03826 | +2.96 % |
PEPE/USDT | 0.000012692 | +1.87 % |
PERP/USDT | 0.30736 | +1.75 % |
PHA/USDT | 0.1174 | +4.06 % |
PHB/USDT | 0.6508 | +7.06 % |
PLUME/USDT | 0.11008 | +10.68 % |
PNUT/USDT | 0.2683 | +3.16 % |
POL/USDT | 0.2610 | +4.39 % |
POND/USDT | — | +1.85 % |
POWR/USDT | 0.1846 | +2.40 % |
PRIME/USDT | 2.182 | −2.59 % |
PROM/USDT | 9.215 | −5.24 % |
PUFFER/USDT | 0.2442 | +3.11 % |
PUMP/USDT | 0.004047 | +3.61 % |
PUNDIX/USDT | 0.3357 | +3.72 % |
PUSH/USDT | 0.0426 | +2.47 % |
PYR/USDT | 1.182 | +0.66 % |
PYTH/USDT | 0.1357 | +4.76 % |
PYUSD/USDT | — | +0.04 % |
QKC/USDT | 0.007516 | +1.31 % |
QNT/USDT | 116.29 | +0.92 % |
QUICK/USDT | 0.0257 | +4.50 % |
RAD/USDT | 0.680 | +1.14 % |
RARE/USDT | — | +1.77 % |
RED/USDT | 0.4300 | +1.88 % |
REQ/USDT | 0.1516 | +0.05 % |
RLC/USDT | 1.066 | +3.01 % |
ROAM/USDT | 0.0824 | +0.38 % |
RSR/USDT | 0.009839 | +2.12 % |
RTF/USDT | 0.011822 | −0.08 % |
SAHARA/USDT | 0.09696 | +1.27 % |
SAND/USDT | 0.3166 | +3.88 % |
SANTOS/USDT | 2.768 | −1.31 % |
SD/USDT | 0.7770 | −1.66 % |
SFP/USDT | 0.5219 | +0.41 % |
SHELL/USDT | 0.1581 | −5.24 % |
SHIB/USDT | 0.000014161 | +3.73 % |
SKL/USDT | 0.03210 | +17.77 % |
SLERF/USDT | 0.0861 | +1.82 % |
SLP/USDT | 0.00205000 | +2.47 % |
SNX/USDT | 0.733 | +7.15 % |
SOL/USDT | 208.05 | +4.22 % |
SOLV/USDT | 0.0428 | +0.91 % |
SONIC/USDT | 0.222682000 | +2.93 % |
SPELL/USDT | 0.0005373 | +1.21 % |
SSV/USDT | 10.58 | +1.93 % |
STG/USDT | 0.19072 | +2.09 % |
STOP/USDT | 0.1610 | −17.08 % |
STORJ/USDT | 0.2916 | +3.09 % |
SUN/USDT | 0.02459 | +6.53 % |
SUNDOG/USDT | 0.04938 | +2.52 % |
SUPER/USDT | 0.8314 | +4.76 % |
SUSHI/USDT | 0.9503 | +7.59 % |
SWA/USDT | 3.0100000 | — |
SWEAT/USDT | 0.002618 | +8.19 % |
SYN/USDT | 0.1516 | +3.40 % |
SYNT/USDT | 0.01660 | −0.91 % |
TAC/USDT | 0.014144 | −1.00 % |
TAI/USDT | 0.07423 | +2.08 % |
TKO/USDT | 0.1808 | +5.61 % |
TOKEN/USDT | — | +3.67 % |
TON/USDT | 3.5860 | +4.92 % |
TRB/USDT | 41.49 | +3.34 % |
TRUMP/USDT | 10.12 | +9.02 % |
TRX/USDT | 0.36320 | +2.60 % |
TST/USDT | 0.0270 | −3.86 % |
TWT/USDT | 0.809100 | +1.22 % |
ULTI/USDT | 0.001998 | −0.22 % |
UNI/USDT | 12.174 | +6.83 % |
USDC/USDT | 1.0095 | −0.02 % |
UTK/USDT | — | +2.58 % |
VINE/USDT | 0.069022 | −1.72 % |
VIRTUAL/USDT | 1.3928 | +3.15 % |
VVV/USDT | 2.8685 | −3.79 % |
WEN/USDT | 0.0000427 | +8.94 % |
WIF/USDT | 1.0664 | +5.26 % |
WLD/USDT | 1.132 | +6.88 % |
WOD/USDT | 0.059626 | +0.46 % |
WOO/USDT | 0.0863 | +7.16 % |
X/USDT | 0.00005640 | +1.24 % |
XCAD/USDT | 0.0318 | +1.30 % |
XVS/USDT | 6.84 | +2.28 % |
YGG/USDT | 0.18274 | +5.29 % |
ZCX/USDT | 0.0263 | −1.20 % |
ZEX/USDT | 0.086781 | −2.18 % |
ZIL/USDT | 0.01261700 | +5.06 % |
ZKJ/USDT | 0.2326 | −11.23 % |
ZRO/USDT | — | +4.17 % |
ZRX/USDT | 0.2768 | +4.47 % |
Spot
Limit
Market
Assets
ETH
available
-
USDT
available
-
Order Book
Price (USDT) | Amount (ETH) | Total | |
4,847.50 | 30.174135 | 146,269.11 | |
4,847.40 | 20.540024 | 99,565.71 | |
4,847.07 | 39.912296 | 193,457.69 | |
4,846.70 | 31.855534 | 154,394.21 | |
4,846.59 | 46.406514 | 224,913.34 | |
4,846.30 | 62.723404 | 303,976.43 | |
4,846.29 | 58.988743 | 285,876.55 | |
4,846.26 | 40.608279 | 196,798.27 | |
4,846.25 | 53.798237 | 260,719.70 | |
4,845.72 | 69.198377 | 335,315.95 | |
4,765.93 | 2.449961 | 11,676.34 | |
4,765.81 | 1.599975 | 7,625.17 | |
4,765.52 | 3.040845 | 14,491.20 | |
4,765.51 | 4.876421 | 23,238.63 | |
4,765.49 | 3.482431 | 16,595.49 | |
4,765.48 | 4.832391 | 23,028.66 | |
4,764.96 | 4.458102 | 21,242.67 | |
4,752.18 | 1.052385 | 5,001.12 | |
4,751.66 | 1.436215 | 6,824.40 | |
4,750.70 | |||
4,749.75 | 1.178706 | 5,598.55 | |
4,749.69 | 0.526624 | 2,501.30 | |
4,736.45 | 4.505980 | 21,342.34 | |
4,736.39 | 3.129362 | 14,821.87 | |
4,736.17 | 3.349554 | 15,864.05 | |
4,736.07 | 4.639381 | 21,972.43 | |
4,735.97 | 4.639381 | 21,971.96 | |
4,735.75 | 4.257830 | 20,164.01 | |
4,735.72 | 3.325623 | 15,749.21 | |
4,655.69 | 24.546399 | 114,280.42 | |
4,655.63 | 30.174135 | 140,479.60 | |
4,655.41 | 39.912296 | 185,808.10 | |
4,655.31 | 52.088724 | 242,489.15 | |
4,655.22 | 66.226573 | 308,299.26 | |
4,655.00 | 53.523696 | 249,152.80 | |
4,654.97 | 61.312284 | 285,406.84 | |
4,654.94 | 42.752556 | 199,010.58 | |
4,654.87 | 38.691978 | 180,106.12 | |
4,654.86 | 20.391350 | 94,918.87 |
B
50.00%
50.00%
S
Market trades
My Trades
4,750.33 | 0.059954 | 02:58:55 |
4,751.95 | 0.027139 | 02:58:27 |
4,750.89 | 0.046401 | 02:58:04 |
4,749.68 | 0.048997 | 02:57:37 |
4,750.40 | 0.016400 | 02:57:09 |
4,751.83 | 0.056899 | 02:56:39 |
4,749.76 | 0.022278 | 02:56:04 |
4,750.21 | 0.052018 | 02:55:37 |
4,750.60 | 0.042100 | 02:55:34 |
4,751.24 | 0.018571 | 02:55:04 |
4,752.46 | 0.015170 | 02:54:38 |
4,754.40 | 0.059247 | 02:54:09 |
4,755.86 | 0.006000 | 02:53:53 |
4,757.85 | 0.022253 | 02:53:40 |
4,756.46 | 0.040967 | 02:53:16 |
4,753.02 | 0.001200 | 02:52:42 |
4,752.31 | 0.054153 | 02:52:42 |
4,750.41 | 0.018147 | 02:52:20 |
4,749.20 | 0.053329 | 02:51:56 |
4,753.94 | 0.058182 | 02:51:24 |
4,755.74 | 0.001200 | 02:51:23 |
4,754.83 | 0.052190 | 02:50:53 |
4,753.22 | 0.060575 | 02:50:20 |
4,755.50 | 0.001100 | 02:50:02 |
4,756.02 | 0.043412 | 02:49:55 |
4,754.63 | 0.031484 | 02:49:32 |
4,754.33 | 0.001200 | 02:49:00 |
4,755.92 | 0.025773 | 02:49:00 |
4,756.58 | 0.020870 | 02:48:32 |
4,758.25 | 0.051624 | 02:48:11 |
4,757.55 | 0.006700 | 02:48:01 |
4,758.29 | 0.032850 | 02:47:48 |
4,762.19 | 0.001100 | 02:47:28 |
4,762.19 | 0.060890 | 02:47:28 |
4,765.29 | 0.029154 | 02:47:04 |
4,766.40 | 0.063000 | 02:46:50 |
4,763.36 | 0.061053 | 02:46:38 |
4,762.32 | 0.001100 | 02:46:21 |
4,761.62 | 0.057075 | 02:46:10 |
4,755.79 | 0.045012 | 02:45:48 |
Open orders
Orders history
Trade history
Funds
Create account or to trade
Stable connection
+0.27%
+3.20%
−7.70%
+3.39%
+2.97%
+4.21%
−2.20%
+0.27%
+3.20%
−7.70%
+3.39%
+2.97%
+4.21%
−2.20%