LTC/EUR
103.40
103.40
−6.78 (6.15%)
24h change
114.16
24h high
103.02
24h low
1.89K
24h Volume(LTC)
195.02K
24h Volume(EUR)
About tokens
·
Token tags
Market
New
USDC
USDT
BTC
FIAT
BTC/EUR | 101,341.63 | −3.15 % |
DAI/EUR | — | +0.81 % |
DOT/EUR | 3.3910 | −6.47 % |
ETH/EUR | 3,856.85 | −4.63 % |
LTC/EUR | 103.40 | −6.15 % |
SNC/EUR | 0.03007 | −1.42 % |
SOL/EUR | 163.24 | −4.66 % |
TRX/EUR | 0.305044 | −1.08 % |
USDC/EUR | 0.86633 | +0.79 % |
USDT/EUR | 0.867440 | +0.69 % |
XLM/EUR | 0.361166 | −6.18 % |
XRP/EUR | 2.62612 | −5.60 % |
Spot
Limit
Market
Assets
LTC
available
-
EUR
available
-
Order Book
Price (EUR) | Amount (LTC) | Total | |
104.12 | 32.742126 | 3,409.11 | |
104.11 | 22.935601 | 2,387.82 | |
104.10 | 28.934498 | 3,012.08 | |
104.09 | 26.957725 | 2,806.02 | |
104.08 | 38.299236 | 3,986.18 | |
104.07 | 36.707187 | 3,820.11 | |
104.06 | 37.367892 | 3,888.50 | |
104.05 | 35.437434 | 3,687.26 | |
104.04 | 37.091723 | 3,859.02 | |
104.02 | 22.650853 | 2,356.14 | |
103.58 | 13.360021 | 1,383.83 | |
103.57 | 16.340506 | 1,692.38 | |
103.56 | 5.563489 | 576.15 | |
103.55 | 12.546546 | 1,299.19 | |
103.53 | 9.444238 | 977.76 | |
103.49 | |||
103.45 | 14.555257 | 1,505.74 | |
103.44 | 19.239833 | 1,990.16 | |
103.43 | 18.062858 | 1,868.24 | |
103.41 | 6.016630 | 622.17 | |
103.40 | 9.378914 | 969.77 | |
102.96 | 27.696009 | 2,851.58 | |
102.95 | 36.932086 | 3,802.15 | |
102.94 | 26.957725 | 2,775.02 | |
102.92 | 32.840394 | 3,379.93 | |
102.91 | 38.299236 | 3,941.37 | |
102.90 | 34.922139 | 3,593.48 | |
102.89 | 25.409489 | 2,614.38 | |
102.88 | 29.377595 | 3,022.36 | |
102.86 | 21.806126 | 2,242.97 | |
102.85 | 36.452332 | 3,749.12 |
B
50.00%
50.00%
S
Market trades
My Trades
103.40 | 2.279167 | 22:12:42 |
103.23 | 4.657712 | 22:09:33 |
103.42 | 4.492345 | 22:06:27 |
103.40 | 6.095345 | 22:04:54 |
103.28 | 4.276342 | 22:04:13 |
103.74 | 3.659427 | 21:59:07 |
103.82 | 2.424367 | 21:58:15 |
103.85 | 4.870159 | 21:56:45 |
103.72 | 6.801426 | 21:52:32 |
103.85 | 7.099384 | 21:51:30 |
103.80 | 4.147456 | 21:50:53 |
103.51 | 2.238541 | 21:48:46 |
103.30 | 4.998296 | 21:46:24 |
103.03 | 3.931861 | 21:43:14 |
103.34 | 6.582290 | 21:39:30 |
103.02 | 3.302945 | 21:33:03 |
103.56 | 5.155558 | 21:31:20 |
103.55 | 2.208934 | 21:30:36 |
103.32 | 3.445824 | 21:29:47 |
104.10 | 6.931571 | 21:23:35 |
104.08 | 3.812516 | 21:22:00 |
104.22 | 4.143001 | 21:19:08 |
104.56 | 3.235664 | 21:16:14 |
104.51 | 4.136499 | 21:10:12 |
104.17 | 5.236678 | 21:06:57 |
104.39 | 5.763929 | 21:01:09 |
104.43 | 4.221963 | 20:59:07 |
104.47 | 4.353756 | 20:52:52 |
104.24 | 6.950076 | 20:47:14 |
104.52 | 5.130299 | 20:43:52 |
104.60 | 7.014776 | 20:40:49 |
104.62 | 3.584120 | 20:39:11 |
104.76 | 4.026279 | 20:37:53 |
104.66 | 4.254546 | 20:32:00 |
104.62 | 6.602104 | 20:31:09 |
104.54 | 7.105589 | 20:28:52 |
104.56 | 4.744753 | 20:26:13 |
104.40 | 3.672590 | 20:23:26 |
104.34 | 6.542929 | 20:19:41 |
104.19 | 4.689452 | 20:15:14 |
Open orders
Orders history
Trade history
Funds
Create account or to trade
Stable connection
−6.91%
−9.85%
−20.09%
−3.97%
−8.26%
−7.20%
−9.70%
−6.91%
−9.85%
−20.09%
−3.97%
−8.26%
−7.20%
−9.70%